<2026_ytd_context>

<context_public_metadata>
{
  "metadata_version": "1.1.0",
  "context_type": "global_market_and_world_events",
  "context_display_name": "2026 Year-to-Date Global Market and World-Events Context Through September 20",
  "coverage_start": "2026-01-01",
  "coverage_end": "2026-09-20",
  "quantitative_tables_finalized_through": "2026-08-31",
  "knowledge_cutoff": "2026-09-20",
  "document_version_timestamp_utc": "2026-09-20T03:51:00Z",
  "public_summary": [
    "January 1-September 20, 2026: monetary tightening, energy security, trade restrictions, AI financing and divergent growth; five leading market themes.",
    "Fed raised rates to 3.75%-4.00%; ECB hike is in force and BOJ increase starts September 24. Markets through September 18, bitcoin through September 19."
  ],
  "market_shift_status_vocabulary": {
    "ENDED": "The defined event window has concluded.",
    "ONGOING": "Still developing at cutoff.",
    "OPEN_ENDED_TREND": "Structural trend without a known terminal date.",
    "ACTIVE_POLICY_REGIME": "Policy framework currently in force."
  },
  "top_market_shifts": [
    {
      "rank": 1,
      "shift_id": "2026_warsh_monetary_regime",
      "title": "Renewed monetary tightening amid persistent inflation",
      "category": "monetary_policy_and_rates",
      "start_date": "2026-01-30",
      "end_date": null,
      "status": "ACTIVE_POLICY_REGIME",
      "status_as_of": "2026-09-20",
      "current_phase": "FED_AND_ECB_HIKES_IN_FORCE_BOJ_EFFECTIVE_SEPTEMBER_24",
      "status_detail": "Fed 3.75%-4.00%; ECB deposit 2.50%; BOJ announced 1.25% from September 24.",
      "market_channels": [
        "rates",
        "Treasury yields",
        "US dollar",
        "credit",
        "housing"
      ],
      "summary": "Fed September 16 hike was unanimous; US August headline/core CPI was 3.4%/2.4% YoY. Higher rates challenge financing and valuations."
    },
    {
      "rank": 2,
      "shift_id": "2026_iran_hormuz_shock_and_normalization",
      "title": "Iran/Hormuz conflict and wider energy-security disruption",
      "category": "geopolitics_energy_and_shipping",
      "start_date": "2026-02-28",
      "end_date": null,
      "status": "ONGOING",
      "status_as_of": "2026-09-20",
      "current_phase": "HORMUZ_AND_ALTERNATIVE_EXPORT_ROUTES_DISRUPTED",
      "status_detail": "Summer relief reversed.",
      "market_channels": [
        "oil",
        "LNG",
        "shipping",
        "insurance",
        "inflation",
        "fertilizer"
      ],
      "summary": "Saudi pipeline disruption and Red Sea threats impair alternatives to Hormuz; Brent closed at $103.87 September 18."
    },
    {
      "rank": 3,
      "shift_id": "2026_trade_legal_and_supply_chain_reset",
      "title": "Tariff legal reset and strategic supply restrictions",
      "category": "trade_and_industrial_policy",
      "start_date": "2026-02-20",
      "end_date": null,
      "status": "ACTIVE_POLICY_REGIME",
      "status_as_of": "2026-09-20",
      "current_phase": "REPLACEMENT_TARIFFS_AND_SHIPMENT_FRICTION",
      "status_detail": "Replacement duties remain active.",
      "market_channels": [
        "import costs",
        "margins",
        "critical minerals",
        "manufacturing",
        "foreign exchange"
      ],
      "summary": "Section 301 duties and rare-earth shipment friction preserve trade and supply-chain uncertainty."
    },
    {
      "rank": 4,
      "shift_id": "2026_agentic_ai_and_capital_market_reacceleration",
      "title": "AI infrastructure, earnings quality and major financing",
      "category": "technology_capex_and_market_structure",
      "start_date": "2026-01-01",
      "end_date": null,
      "status": "OPEN_ENDED_TREND",
      "status_as_of": "2026-09-20",
      "current_phase": "CAPEX_AND_PUBLIC_MARKET_TRANSITION",
      "status_detail": "Funding needs remain substantial.",
      "market_channels": [
        "semiconductors",
        "cloud",
        "power",
        "earnings quality",
        "IPOs"
      ],
      "summary": "Strong AI demand meets heavy financing needs; Anthropic reportedly targets November for its IPO, while OpenAI rules out 2026."
    },
    {
      "rank": 5,
      "shift_id": "2026_global_growth_divergence",
      "title": "Uneven global growth under the energy shock",
      "category": "macroeconomy",
      "start_date": "2026-01-01",
      "end_date": null,
      "status": "OPEN_ENDED_TREND",
      "status_as_of": "2026-09-20",
      "current_phase": "Q2_AND_AUGUST_DEMAND_DIVERGENCE",
      "status_detail": "US spending resilient; Chinese retail and property remain weak.",
      "market_channels": [
        "demand",
        "trade",
        "emerging markets",
        "credit",
        "sector earnings"
      ],
      "summary": "Stronger Indian expansion and uneven European recovery contrast with weak Chinese domestic demand; US August retail sales rebounded."
    }
  ],
  "largest_change_since_previous_context": {
    "comparison_basis": "previous_active_production_and_staging_cloud_context",
    "previous_context_file_name": "2026_till_today__global_context__202609130359.md",
    "previous_context_knowledge_cutoff": "2026-09-13",
    "change_id": "2026_september_fed_rate_increase",
    "title": "Fed raises the target range by 25 bps to 3.75%-4.00%",
    "change_window_start": "2026-09-13",
    "change_window_end": "2026-09-20",
    "status": "ACTIVE_POLICY_REGIME",
    "status_as_of": "2026-09-20",
    "current_phase": "SEPTEMBER_17_RATE_INCREASE_IN_FORCE",
    "why_selected": "The pending Fed decision became an actual tightening of US financing conditions.",
    "summary": "September 16 unanimous hike took effect September 17. Median year-end rate projections rose to 4.1% for both 2026 and 2027; projections are not commitments."
  },
  "reference_framework": {
    "official_economic_and_market_sources": [
      {
        "name": "Federal Reserve",
        "url": "https://www.federalreserve.gov/monetarypolicy/fomccalendars.htm"
      },
      {
        "name": "US Bureau of Labor Statistics",
        "url": "https://www.bls.gov/cpi/data.htm"
      },
      {
        "name": "European Central Bank",
        "url": "https://www.ecb.europa.eu/press/govcdec/mopo/html/index.en.html"
      },
      {
        "name": "International Monetary Fund",
        "url": "https://www.imf.org/en/Publications/WEO"
      }
    ],
    "daily_world_event_chronology_sources": [
      {
        "name": "Reuters World",
        "url": "https://www.reuters.com/world/"
      },
      {
        "name": "Associated Press World News",
        "url": "https://apnews.com/world-news"
      }
    ]
  },
  "reference_scope_note": "Exact sources below; release vintages and calculation inputs are retained in the maintenance audit. Revised history is not point-in-time backtest data."
}
</context_public_metadata>

# 2026 YTD GLOBAL CONTEXT: ARCHIVE FOR STRATEGIC REASONING
**YTD Theme:** Energy security, monetary tightening, trade restrictions, AI investment, and divergent growth.
**Data Cutoff:** September 20, 2026, 03:51 UTC (07:51 Dubai). Later same-day news is outside this snapshot.
**Status:** January-August monthly coverage, revised Q1/Q2 releases, and September 1-18 completed exchange sessions and bitcoin UTC days through September 19. September remains partial.
**Convention:** `N/A` = not applicable; `--` = unpublished or not comparably verified, never zero. `pp` = percentage points; `bps` = basis points. Plans and forecasts are labelled.

## EXECUTIVE SUMMARY: FIVE CRITICAL 2026 YTD MARKET THEMES
1. **Monetary tightening and inflation:** The Fed raised rates to 3.75%-4.00%; ECB tightening is in force, and BOJ tightening starts September 24. Persistent inflation raises financing and valuation pressure. [Fed][fedsept]; [implementation][fedseptimplementation]; [ECB][ecbsept]; [BOJ][bojsept]
2. **Energy-security shock:** The Iran/Hormuz war and Russian refinery disruption reversed summer relief; Saudi pipeline damage and Red Sea threats constrain alternative export routes. [IEA][ieamarch]; [Reuters][saudisept18]
3. **Trade-policy reset:** The IEEPA ruling was followed by replacement tariffs; strategic-mineral shipment restrictions sustain supply-chain pressure. [Supreme Court][tariffcourt]; [USTR][tariff301]; [Reuters][rareearth]
4. **AI investment and financing:** Infrastructure growth carries heavy funding needs and distorted earnings comparisons. SpaceX listed; Anthropic reportedly targets November, while OpenAI ruled out 2026. [Nvidia][nvidia]; [Oracle][oracleq1]; [WSJ][anthropicnov]; [OpenAI][openaisept]
5. **Divergent growth:** India expanded faster and Europe recovered unevenly; US spending rebounded while Chinese domestic demand lagged industrial/export strength. [India][gdpindia]; [Eurostat][gdpeu]; [Census][usretailaug]; [NBS][chinaactivityaug]

## QUANTITATIVE CONVENTIONS AND SOURCE VINTAGE
The existing monthly/quarterly table layouts are retained. Monthly low/high = minimum daily low/maximum daily high; close = last valid observation; MoM = `(close / prior-month close - 1) * 100`, before rounding. Yield changes use bps. September columns mean MTD ranges/returns through September 18 for exchange markets and September 19 for bitcoin; no intraday September 20 marks are included.

Spot gold/silver, bitcoin and FX use Data Platform daily OHLC; indices/futures and US 10Y (^TNX) use Yahoo chart histories. Futures are continuous contract prices, affected by rolls, not total returns. TTF is EUR/MWh; Henry Hub/JKM USD/MMBtu; grains US cents/bushel; copper USD/lb. Index return conventions differ (DAX includes dividends). JPY/USD inverts USD/JPY. Some FX sources have only two-decimal precision despite additional displayed decimals. [Market history][yahoo]

Macro rows describe observation months using releases available at cutoff, including revisions. Annual CPI-rate differences are pp, distinct from monthly price changes. Policy rows use rates in force; announced future changes are noted. US M2 uses the August 25 H.6 seasonally adjusted vintage, USD billions, with changes recomputed consistently. [H.6][m2]; [BLS CPI][cpiaug], [March][cpimarch]; [Eurostat][cpi_eu], [early-year HICP][cpi_eu_history]; [LPR][lpr]

GDP growth rates are real; explicitly labelled China/Russia/Brazil current-price levels are nominal exceptions to the retained level-column heading. US SAAR levels/rates are not comparable with unannualized foreign rates. India calendar Q1/Q2 corresponds to fiscal Q4/Q1. Quarter-end proxies and release vintages are dated below. Unemployment changes are pp; earnings YoY is the growth rate, not its change.

Comparable Germany/UK/Japan daily yields and 10Y-2Y history remain unavailable in this audit. Unspecified global M2/debt/equity-cap aggregates and unverified property observations remain `--`. August US M2, September CPI, and Q3 GDP remain pending. Historical revised tables are unsuitable as original month-end backtest information.

---
## JANUARY 2026: VENEZUELA, TRADE REALIGNMENT, AND FED SUCCESSION
<january_2026_summary>
Venezuelan supply access, European trade diversification and the prospective Fed leadership change altered energy and policy expectations.
</january_2026_summary>

### January: Developments with continuing market relevance
- The January 3 US operation captured Nicolas Maduro, bringing Venezuelan sanctions permissions, heavy-crude access and infrastructure rehabilitation into focus. Additional export capacity depended on investment and implementation. [Axios][venezuela]
- The EU and India concluded free-trade negotiations January 27; signature, ratification and entry into force remained separate steps. [European Council][euindia]
- US withdrawal from the Paris Agreement took effect January 27, changing international climate-policy participation. [UN treaty status][paris]
- Kevin Warsh was nominated to succeed Jerome Powell as Fed chair January 30. Subsequent policy decisions are recorded in June-September. [Nomination record][warshbio]

<january_2026_monthly_market_snapshot>
### January market snapshot

| Category | Indicator (Reference) | Monthly Low | Monthly High | Close | % Change (MoM) |
| :---- | :---- | :---- | :---- | :---- | :---- |
| Metals | Gold (XAU/USD; USD/oz) | $4,310.53 | $5,595.62 | $4,865.37 | +12.75% |
| Metals | Silver (XAG/USD; USD/oz) | $70.12 | $121.58 | $86.34 | +22.54% |
| Metals | Copper (COMEX futures; USD/lb) | $5.62 | $6.51 | $5.90 | +4.74% |
| Crypto | BTC/USD | $81,311.21 | $97,860.60 | $84,032.86 | -3.97% |
| Energy | Brent Crude Oil (futures; USD/bbl) | $59.45 | $71.88 | $70.69 | +16.17% |
| Energy | WTI Crude Oil (futures; USD/bbl) | $55.76 | $66.48 | $65.21 | +13.57% |
| Energy | Nat Gas (Henry Hub futures; USD/MMBtu) | $3.01 | $7.83 | $4.35 | +18.12% |
| Energy | Nat Gas (TTF Europe futures; EUR/MWh) | 27.15 | 41.80 | 39.28 | +39.50% |
| Energy | Nat Gas (JKM Asia futures; USD/MMBtu) | $9.54 | $11.52 | $11.52 | +19.99% |
| Staple | Wheat (Chicago SRW futures; US cents/bushel) | 501.50 | 544.75 | 538.00 | +6.11% |
| Staple | Soybeans (CBOT futures; US cents/bushel) | 1,022.00 | 1,085.50 | 1,064.25 | +3.28% |
| Forex | EUR/USD | 1.1600 | 1.2100 | 1.2000 | +2.56% |
| Forex | USD/CNY (Yuan) | 6.9400 | 7.0100 | 6.9500 | -0.57% |
| Forex | GBP/USD (Sterling) | 1.3400 | 1.3900 | 1.3700 | +1.48% |
| Forex | JPY/USD (Yen; reciprocal USD/JPY) | 0.006272 | 0.006575 | 0.006463 | +1.25% |
| Forex | USD/RUB (Rouble) | 74.9000 | 81.3500 | 76.0000 | -3.49% |
| Forex | USD/INR (Rupee) | 89.7200 | 92.2100 | 91.6900 | +2.03% |
| Index_Equity | MSCI World Index (USD) | 4,425.20 | 4,572.60 | 4,527.60 | +2.19% |
| Index_Equity | S&P 500 (SPX) | 6,789.05 | 7,002.28 | 6,939.03 | +1.37% |
| Index_Equity | Nasdaq Composite | 22,916.83 | 23,988.27 | 23,461.82 | +0.95% |
| Index_Equity | Dow Jones Industrial Average | 47,853.04 | 49,633.35 | 48,892.47 | +1.73% |
| Index_Equity | Hang Seng Index (HSI) | 25,717.42 | 28,056.10 | 27,387.11 | +6.85% |
| Index_Equity | Nikkei 225 | 50,995.67 | 54,487.32 | 53,322.85 | +5.93% |
| Index_Equity | DAX 40 (DAX) | 24,266.33 | 25,507.79 | 24,538.81 | +0.20% |
| Index_Equity | Euro STOXX 50 | 5,822.92 | 6,053.68 | 5,947.81 | +2.62% |
| Index_Equity | FTSE 100 (UKX) | 9,930.80 | 10,277.70 | 10,223.50 | +2.94% |
| Index_Equity | CAC 40 (France) | 7,996.59 | 8,396.72 | 8,126.53 | -0.28% |
| Index_Equity | Nifty 50 (India) | 24,919.80 | 26,373.20 | 25,320.65 | -3.10% |
| Rates | US 10Y Treasury Yield | 4.124% | 4.311% | 4.241% | +8 bps |
| Rates | Germany 10Y Bund Yield | -- | -- | -- | -- |
| Rates | UK 10Y Gilt Yield | -- | -- | -- | -- |
| Rates | Japan 10Y JGB Yield | -- | -- | -- | -- |

</january_2026_monthly_market_snapshot>

<january_2026_monthly_macroeconomy_snapshot>
### January macroeconomy snapshot
**Observation month:** January; releases available at document cutoff.

| Indicator | Value | MoM % Change / Change |
| :---- | :---- | :---- |
| US M2 Money Supply | $22,413.4 Billion | +0.26% |
| Global M2 (Big 4 USD) | -- | Methodology/source not verified |
| US CPI (YoY) | 2.4% | -0.3 pp |
| Eurozone CPI / HICP (YoY) | 1.7% | -0.3 pp |
| China CPI (YoY) | 0.2% | -0.6 pp |
| US CPI (MoM, seasonally adjusted) | +0.2% | SA monthly price change |
| Fed Funds Rate (US) | 3.50%-3.75% | 0 bps |
| ECB Deposit Rate (EU) | 2.00% | 0 bps |
| 1-Y Loan Prime Rate (CN) | 3.00% | 0 bps |
| 10Y-2Y Treasury Yield Spread | -- | Comparable daily series not retrieved |
| CBOE Volatility Index (VIX) | 17.44 (Close) | +16.66% |

Sources: common macro references above; [China CPI][cpi_china_feb].
</january_2026_monthly_macroeconomy_snapshot>

---

## FEBRUARY 2026: TARIFF LEGAL RESET AND THE START OF THE IRAN WAR
<february_2026_summary>
The Supreme Court changed the legal basis of US tariffs; the February 28 Iran war initiated an energy and shipping shock whose main price impact followed in March.
</february_2026_summary>

### February 12-20: Regulation, funding and tariff authority
- EPA announced rescission of the greenhouse-gas endangerment finding and motor-vehicle greenhouse-gas standards February 12; the final rule followed February 18. Automotive and energy exposures depend on implementation and litigation. [EPA][epa]
- A DHS funding lapse began February 14 after the January 31-February 3 partial shutdown, affecting exposed operations and federal contractors. [CRS][shutdown]
- On February 20 the Supreme Court ruled 6-3 that IEEPA did not authorize the challenged tariffs. Other tariff authorities survived; temporary Section 122 duties and July's replacement Section 301 measures followed. Importer refunds, exemptions and effective duties have different cash-flow implications. [Supreme Court][tariffcourt]; [USTR][tariff301]

### February 28: War and regional energy disruption
- US-Israeli strikes began the Iran war, killed Ali Khamenei and triggered Iranian retaliation across the Gulf. Threats to Hormuz transit and commercial operators' withdrawal disrupted oil and LNG flows. [AP/PBS][iranbackground]
- [Analysis] The principal market channels are delivered energy, freight/insurance, fertilizer and petrochemicals, inflation, and energy importers' external balances. Exposure depends on inventories, hedging and contracts; normal Hormuz trade shares are not measured production losses.

<february_2026_monthly_market_snapshot>
### February market snapshot

| Category | Indicator (Reference) | Monthly Low | Monthly High | Close | % Change (MoM) |
| :---- | :---- | :---- | :---- | :---- | :---- |
| Metals | Gold (XAU/USD; USD/oz) | $4,403.75 | $5,281.19 | $5,279.07 | +8.50% |
| Metals | Silver (XAG/USD; USD/oz) | $64.17 | $94.14 | $93.80 | +8.64% |
| Metals | Copper (COMEX futures; USD/lb) | $5.57 | $6.08 | $6.00 | +1.82% |
| Crypto | BTC/USD | $60,074.80 | $79,284.50 | $65,915.21 | -21.56% |
| Energy | Brent Crude Oil (futures; USD/bbl) | $65.19 | $72.99 | $72.48 | +2.53% |
| Energy | WTI Crude Oil (futures; USD/bbl) | $61.12 | $67.83 | $67.02 | +2.78% |
| Energy | Nat Gas (Henry Hub futures; USD/MMBtu) | $2.78 | $3.74 | $2.86 | -34.34% |
| Energy | Nat Gas (TTF Europe futures; EUR/MWh) | 29.38 | 35.69 | 31.96 | -18.65% |
| Energy | Nat Gas (JKM Asia futures; USD/MMBtu) | $9.96 | $11.15 | $10.73 | -6.94% |
| Staple | Wheat (Chicago SRW futures; US cents/bushel) | 522.25 | 595.75 | 591.25 | +9.90% |
| Staple | Soybeans (CBOT futures; US cents/bushel) | 1,051.75 | 1,161.00 | 1,157.25 | +8.74% |
| Forex | EUR/USD | 1.1700 | 1.1900 | 1.1800 | -1.67% |
| Forex | USD/CNY (Yuan) | 6.8300 | 6.9500 | 6.8600 | -1.29% |
| Forex | GBP/USD (Sterling) | 1.3400 | 1.3700 | 1.3500 | -1.46% |
| Forex | JPY/USD (Yen; reciprocal USD/JPY) | 0.006356 | 0.006567 | 0.006409 | -0.83% |
| Forex | USD/RUB (Rouble) | 76.0000 | 77.7500 | 77.3000 | +1.71% |
| Forex | USD/INR (Rupee) | 90.0100 | 92.0200 | 91.0800 | -0.67% |
| Index_Equity | MSCI World Index (USD) | 4,440.50 | 4,597.10 | 4,556.80 | +0.64% |
| Index_Equity | S&P 500 (SPX) | 6,775.50 | 6,993.48 | 6,878.88 | -0.87% |
| Index_Equity | Nasdaq Composite | 22,256.76 | 23,691.60 | 22,668.21 | -3.38% |
| Index_Equity | Dow Jones Industrial Average | 48,673.58 | 50,512.79 | 48,977.92 | +0.17% |
| Index_Equity | Hang Seng Index (HSI) | 26,295.03 | 27,397.65 | 26,630.54 | -2.76% |
| Index_Equity | Nikkei 225 | 52,655.18 | 59,332.43 | 58,850.27 | +10.37% |
| Index_Equity | DAX 40 (DAX) | 24,272.62 | 25,405.97 | 25,284.26 | +3.04% |
| Index_Equity | Euro STOXX 50 | 5,890.32 | 6,199.78 | 6,138.41 | +3.20% |
| Index_Equity | FTSE 100 (UKX) | 10,145.40 | 10,934.90 | 10,910.60 | +6.72% |
| Index_Equity | CAC 40 (France) | 8,080.66 | 8,642.23 | 8,580.75 | +5.59% |
| Index_Equity | Nifty 50 (India) | 24,679.40 | 26,341.20 | 25,178.65 | -0.56% |
| Rates | US 10Y Treasury Yield | 3.956% | 4.300% | 3.962% | -28 bps |
| Rates | Germany 10Y Bund Yield | -- | -- | -- | -- |
| Rates | UK 10Y Gilt Yield | -- | -- | -- | -- |
| Rates | Japan 10Y JGB Yield | -- | -- | -- | -- |

</february_2026_monthly_market_snapshot>

<february_2026_monthly_macroeconomy_snapshot>
### February macroeconomy snapshot
**Observation month:** February; releases available at document cutoff.

| Indicator | Value | MoM % Change / Change |
| :---- | :---- | :---- |
| US M2 Money Supply | $22,598.9 Billion | +0.83% |
| Global M2 (Big 4 USD) | -- | Methodology/source not verified |
| US CPI (YoY) | 2.4% | +0.0 pp |
| Eurozone CPI / HICP (YoY) | 1.9% | +0.2 pp |
| China CPI (YoY) | 1.3% | +1.1 pp |
| US CPI (MoM, seasonally adjusted) | +0.3% | SA monthly price change |
| Fed Funds Rate (US) | 3.50%-3.75% | 0 bps |
| ECB Deposit Rate (EU) | 2.00% | 0 bps |
| 1-Y Loan Prime Rate (CN) | 3.00% | 0 bps |
| 10Y-2Y Treasury Yield Spread | -- | Comparable daily series not retrieved |
| CBOE Volatility Index (VIX) | 19.86 (Close) | +13.88% |

Sources: common macro references above; [China CPI][cpi_china_feb].
</february_2026_monthly_macroeconomy_snapshot>

---

## MARCH 2026: ENERGY SUPPLY SHOCK AND MONETARY RESTRAINT
<march_2026_summary>
Oil and LNG disruption drove a sharp energy repricing, while the Fed held rates and China set a lower growth target.
</march_2026_summary>

### March: Supply disruption, policy and demand
- The IEA coordinated emergency stock releases as Gulf infrastructure damage and restricted transit disrupted oil, LNG and industrial inputs, including fertilizer and gas-linked helium. Brent futures ended March at $118.35, up 63.29% from February; the table records the wider repricing. [IEA][ieamarch]
- The Fed held its target range at 3.50%-3.75% on March 18 as the energy shock complicated the inflation-growth tradeoff. [Federal Reserve][fedmarch]
- China set its 2026 growth target at 4.5%-5%, emphasizing domestic demand and advanced manufacturing amid property weakness. The quarterly tables distinguish realized growth from this target. [Government work report][chinatarget]

<march_2026_monthly_market_snapshot>
### March market snapshot

| Category | Indicator (Reference) | Monthly Low | Monthly High | Close | % Change (MoM) |
| :---- | :---- | :---- | :---- | :---- | :---- |
| Metals | Gold (XAU/USD; USD/oz) | $4,099.52 | $5,418.82 | $4,696.84 | -11.03% |
| Metals | Silver (XAG/USD; USD/oz) | $61.03 | $96.17 | $74.90 | -20.15% |
| Metals | Copper (COMEX futures; USD/lb) | $5.27 | $6.03 | $5.59 | -6.94% |
| Crypto | BTC/USD | $65,758.10 | $75,988.40 | $67,865.46 | +2.96% |
| Energy | Brent Crude Oil (futures; USD/bbl) | $75.79 | $119.40 | $118.35 | +63.29% |
| Energy | WTI Crude Oil (futures; USD/bbl) | $69.20 | $119.48 | $101.38 | +51.27% |
| Energy | Nat Gas (Henry Hub futures; USD/MMBtu) | $2.80 | $3.49 | $2.88 | +0.87% |
| Energy | Nat Gas (TTF Europe futures; EUR/MWh) | 38.32 | 69.35 | 50.76 | +58.82% |
| Energy | Nat Gas (JKM Asia futures; USD/MMBtu) | $13.36 | $22.35 | $20.13 | +87.69% |
| Staple | Wheat (Chicago SRW futures; US cents/bushel) | 566.50 | 635.00 | 616.25 | +4.23% |
| Staple | Soybeans (CBOT futures; US cents/bushel) | 1,145.25 | 1,223.25 | 1,171.00 | +1.19% |
| Forex | EUR/USD | 1.1400 | 1.1700 | 1.1600 | -1.69% |
| Forex | USD/CNY (Yuan) | 6.8600 | 6.9300 | 6.9000 | +0.58% |
| Forex | GBP/USD (Sterling) | 1.3200 | 1.3500 | 1.3200 | -2.22% |
| Forex | JPY/USD (Yen; reciprocal USD/JPY) | 0.006234 | 0.006403 | 0.006306 | -1.61% |
| Forex | USD/RUB (Rouble) | 76.8000 | 86.9000 | 81.3000 | +5.17% |
| Forex | USD/INR (Rupee) | 91.1600 | 95.2100 | 93.4800 | +2.64% |
| Index_Equity | MSCI World Index (USD) | 4,149.70 | 4,554.50 | 4,258.30 | -6.55% |
| Index_Equity | S&P 500 (SPX) | 6,316.91 | 6,901.01 | 6,528.52 | -5.09% |
| Index_Equity | Nasdaq Composite | 20,690.25 | 22,906.72 | 21,590.63 | -4.75% |
| Index_Equity | Dow Jones Industrial Average | 45,057.28 | 49,064.67 | 46,341.51 | -5.38% |
| Index_Equity | Hang Seng Index (HSI) | 24,203.54 | 26,403.85 | 24,788.14 | -6.92% |
| Index_Equity | Nikkei 225 | 50,558.91 | 58,365.21 | 51,063.72 | -13.23% |
| Index_Equity | DAX 40 (DAX) | 21,863.81 | 24,897.61 | 22,680.04 | -10.30% |
| Index_Equity | Euro STOXX 50 | 5,376.81 | 6,086.79 | 5,569.73 | -9.26% |
| Index_Equity | FTSE 100 (UKX) | 9,670.50 | 10,911.00 | 10,176.50 | -6.73% |
| Index_Equity | CAC 40 (France) | 7,505.27 | 8,461.75 | 7,816.94 | -8.90% |
| Index_Equity | Nifty 50 (India) | 22,283.85 | 24,989.35 | 22,331.40 | -11.31% |
| Rates | US 10Y Treasury Yield | 3.996% | 4.484% | 4.311% | +35 bps |
| Rates | Germany 10Y Bund Yield | -- | -- | -- | -- |
| Rates | UK 10Y Gilt Yield | -- | -- | -- | -- |
| Rates | Japan 10Y JGB Yield | -- | -- | -- | -- |

</march_2026_monthly_market_snapshot>

<march_2026_monthly_macroeconomy_snapshot>
### March macroeconomy snapshot
**Observation month:** March; releases available at document cutoff.

| Indicator | Value | MoM % Change / Change |
| :---- | :---- | :---- |
| US M2 Money Supply | $22,640.4 Billion | +0.18% |
| Global M2 (Big 4 USD) | -- | Methodology/source not verified |
| US CPI (YoY) | 3.3% | +0.9 pp |
| Eurozone CPI / HICP (YoY) | 2.6% | +0.7 pp |
| China CPI (YoY) | 1.0% | -0.3 pp |
| US CPI (MoM, seasonally adjusted) | +0.9% | SA monthly price change |
| Fed Funds Rate (US) | 3.50%-3.75% | 0 bps |
| ECB Deposit Rate (EU) | 2.00% | 0 bps |
| 1-Y Loan Prime Rate (CN) | 3.00% | 0 bps |
| 10Y-2Y Treasury Yield Spread | -- | Comparable daily series not retrieved |
| CBOE Volatility Index (VIX) | 25.25 (Close) | +27.14% |

Sources: common macro references above; [China CPI][cpi_china_mar].
</march_2026_monthly_macroeconomy_snapshot>

<q1_2026_quarterly_quantitative_snapshot>
### Q1 2026 Economic Performance Indicators

### Q1 2026 GDP

| Economy | GDP Level (Real, local currency) | QoQ Change (%) | YoY Change (%) | SAAR (US only) |
| :---- | :---- | :---- | :---- | :---- |
| United States | 24,180.419 bn chained 2017 USD (SAAR level) | +0.5% | +2.7% | +2.1% |
| Eurozone | -- | 0.0% | +0.6% | N/A |
| China | 33.4193 tn CNY (current-price exception) | +1.3% | +5.0% | N/A |
| India | -- | -- | +7.8% | N/A |
| Russia | 49,869.5 bn RUB (current-price; H1 less Q2) | -- | -0.2% | N/A |
| Brazil | ~3.3 tn BRL (current-price exception) | +1.1% | +1.8% | N/A |

### Q1 2026 Broader Economic Indicators (Excluding GDP)

| Category | Indicator (Reference) | Current Value | QoQ Change (%) | YoY Change (%) |
| :---- | :---- | :---- | :---- | :---- |
| Labor | US Unemployment Rate (March) | 4.3% | -- | -- |
| Labor | Eurozone Unemployment Rate (March; June 1 revision) | 6.3% | -- | -- |
| Debt | US Federal Gross Debt / GDP (Q1) | 122.594% | -- | -- |
| Debt | Global Debt-to-GDP Ratio | -- | -- | -- |
| Wealth | Global Equity Market Cap (Q1 end) | -- | -- | -- |
| Banking | Fed Total Assets (April 1 proxy) | 6.675344 tn USD | -- | -0.72% |
| Earnings | S&P 500 Blended Earnings Growth (Q1; May 29 vintage) | +28.6% YoY | -- | +28.6% |
| Real Estate | S&P/Case-Shiller US National HPI (March) | -- | -- | -- |
| Real Estate | Dubai Property Index (Q1) | -- | -- | -- |
| Real Estate | Eurozone House Price Index (Q1) | +4.7% YoY | +1.0% | +4.7% |
| Real Estate | Singapore Private Residential Price Index (Q1) | +0.9% QoQ | +0.9% | -- |
| Real Estate | Global Commercial Property (MSCI, Q1) | -- | -- | -- |

Vintages: US GDP August 26; euro area September 7; China July 17; India January-March as reported in August coverage; Russia September 11 H1 less Q2 nominal level; Brazil Q1 release. Fed assets use April 1 as a quarter-end proxy; earnings use May 29's blended estimate. Historical Brazil Q1 uses its original release. Missing property/aggregate rows were not comparably verified.

